LATA MORNING Pana Chart

LATA MORNING Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers

Date Mon Tue Wed Thu Fri Sat Sun
30-12-2024To05-01-2025 148 34 455 116 84 158 788 30 145 *** ** *** *** ** *** *** ** *** *** ** ***
15-09-2025To21-09-2025 *** ** *** *** ** *** *** ** *** 556 68 279 667 90 145 116 84 699 126 92 156
22-09-2025To28-09-2025 889 57 115 148 33 120 179 71 128 369 89 199 336 24 680 244 6 268 499 22 679
29-09-2025To05-10-2025 136 4 446 478 98 468 480 25 168 146 19 180 689 31 579 479 6 150 569 6 358
06-10-2025To12-10-2025 240 66 367 490 30 127 560 19 234 249 56 178 230 58 116 233 89 469 337 30 118
13-10-2025To19-10-2025 500 54 680 660 23 238 700 78 567 890 71 399 159 56 259 690 55 249 458 73 166
20-10-2025To26-10-2025 290 17 160 346 30 136 799 59 126 599 36 349 459 85 177 778 22 138 156 25 258
27-10-2025To02-11-2025 189 86 790 279 88 369 360 92 147 300 38 134 199 92 570 229 35 500 559 91 380
03-11-2025To09-11-2025 577 94 455 560 10 370 445 39 270 255 22 390 358 68 990 359 70 389 450 92 688
10-11-2025To16-11-2025 380 15 357 170 82 390 134 89 289 790 60 136 145 1 137 179 73 337 578 1 146
17-11-2025To23-11-2025 147 22 129 330 64 130 148 30 280 368 71 100 469 94 158 690 58 189 260 80 578
24-11-2025To30-11-2025 478 99 135 490 39 478 134 89 270 579 19 450 269 71 236 470 16 556 367 68 233
01-12-2025To07-12-2025 259 68 800 189 81 146 780 53 670 127 0 145 178 62 390 249 56 114 389 2 200
08-12-2025To14-12-2025 177 52 679 668 5 267 599 31 227 229 36 349 155 10 569 233 81 588 190 8 567
15-12-2025To21-12-2025 300 38 378 690 52 228 370 7 890 456 58 468 138 25 258 580 33 256 579 12 147
22-12-2025To28-12-2025 113 59 469 137 18 134 589 21 560 680 41 100 336 24 167 190 7 160 140 51 290
29-12-2025To04-01-2026 *** ** *** *** ** *** *** ** *** 499 28 279 220 47 377 590 48 224 255 21 489
05-01-2026To11-01-2026 568 90 460 337 35 348 339 51 155 234 99 360 789 48 990 126 96 178 136 0 127
12-01-2026To18-01-2026 179 71 470 440 82 110 688 29 577 340 73 490 467 76 150 880 64 400 135 94 356
19-01-2026To25-01-2026 660 25 889 800 87 566 466 69 180 559 96 240 359 71 236 689 33 238 117 96 790
26-01-2026To01-02-2026 170 84 257 560 16 367 124 74 158 150 62 570 478 91 146 160 73 580 449 75 780
02-02-2026To08-02-2026 579 10 190 369 87 250 130 48 260 390 26 277 270 93 670 267 50 479 380 11 245
09-02-2026To15-02-2026 256 34 699 157 31 669 690 55 780 159 55 113 360 91 678 350 87 890 469 95 168
16-02-2026To22-02-2026 270 96 899 799 52 147 248 47 458 138 22 237 480 28 233 227 11 128 288 82 156
23-02-2026To01-03-2026 400 43 229 135 95 140 189 86 259 134 87 269 129 20 136 680 44 239 240 66 268
02-03-2026To08-03-2026 290 14 590 349 63 166 240 60 460 580 30 460 155 18 459 780 58 170 489 19 388
09-03-2026To15-03-2026 358 66 178 570 29 144 355 36 114 188 75 159 169 67 377 300 37 449 679 23 157
16-03-2026To22-03-2026 158 40 389 168 54 130 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***